Guide
Go Back Ectroverse Guide

Units

Units are an essential part of your faction, along with your buildings they are the backbone of your empire, providing the defense against any attackers that wish to take planets from you, as well as attacking power against your enemies. Here is a brief description of units available:

Note: Some units have a tech requirement, the tech requirement stated is not to be able to build the unit but to be able to build it without penalty.

AA: Air Attack
AD: Air Defence
GA: Ground Attack
GD: Ground Defence

Name Energy Minerals Crystals Ectrolium Time Req. Tech Upkeep AA AD GA GD Networth
Bombers 250 15 0 5 6 60 2.0 0 64 24 110 4
Fighters 150 10 0 3 5 0 1.6 20 120 0 60 3
Transports 600 35 10 10 8 0 3.2 0 60 0 50 5
Cruisers 1600 90 0 45 12 40 12.0 70 600 70 600 12
Carriers 2000 160 15 20 12 20 18.0 0 540 0 540 14
Soldiers 100 0 0 1 3 0 0.4 0 48 3 16 1
Droids 50 5 0 1 2 80 0.6 0 48 5 30 1
Goliaths 350 20 8 10 4 120 2.8 28 140 10 90 4
Phantoms N/A N/A N/A N/A N/A 0 0.0 32 130 20 130 7
Psychics 150 0 10 0 5 0 0.8 0 0 0 0 2
Agents 150 0 0 10 5 0 0.8 0 0 0 0 2
Ghost Ships 200 8 60 5 7 160 2.4 0 0 0 0 6
Exploration Ships 5000 50 0 50 4 0 60.0 0 0 0 0 30

Go Back