Go Back
Ectroverse Guide
No. times fully built | OB % |
1 | 0% |
2 | 300% |
3 | 800% |
4 | 1500% |
5 | 2400% |
6 | 3500% |
7 | 4800% |
8 | 6300% |
9 | 8000% |
10 | 9900% |
11 | 12000% |
12 | 14300% |
13 | 16800% |
14 | 19500% |
15 | 22400% |
16 | 25500% |
17 | 28800% |
18 | 32300% |
19 | 36000% |
20 | 39900% |
21 | 44000% |
22 | 48300% |
23 | 52800% |
24 | 57500% |
25 | 62400% |
26 | 67500% |
27 | 72800% |
28 | 78300% |
29 | 84000% |
30 | 89900% |
31 | 96000% |
32 | 102300% |
33 | 108800% |
34 | 115500% |
35 | 122400% |
36 | 129500% |
37 | 136800% |
38 | 144300% |
39 | 152000% |
40 | 159900% |
41 | 168000% |
42 | 176300% |
43 | 184800% |
44 | 193500% |
45 | 202400% |
46 | 211500% |
47 | 220800% |
48 | 230300% |
49 | 240000% |
50 | 249900% |
51 | 260000% |
52 | 270300% |
53 | 280800% |
54 | 291500% |
55 | 302400% |
56 | 313500% |
57 | 324800% |
58 | 336300% |
59 | 348000% |
60 | 359900% |
61 | 372000% |
62 | 384300% |
63 | 396800% |
64 | 409500% |
65 | 422400% |
66 | 435500% |
67 | 448800% |
68 | 462300% |
69 | 476000% |
70 | 489900% |
71 | 504000% |
72 | 518300% |
73 | 532800% |
74 | 547500% |
75 | 562400% |
76 | 577500% |
77 | 592800% |
78 | 608300% |
79 | 624000% |
80 | 639900% |
81 | 656000% |
82 | 672300% |
83 | 688800% |
84 | 705500% |
85 | 722400% |
86 | 739500% |
87 | 756800% |
88 | 774300% |
89 | 792000% |
90 | 809900% |
91 | 828000% |
92 | 846300% |
93 | 864800% |
94 | 883500% |
95 | 902400% |
96 | 921500% |
97 | 940800% |
98 | 960300% |
99 | 980000% |
100 | 999900% |
Go Back