Name | Energy | Mineral | Crystal | Ectrolium | Time | Tech | Upkeep | |||
Solar Collector | 120 | 10 | 0 | 1 | 4 | 0% | 0 | |||
Fission Reactor | 450 | 20 | 12 | 8 | 14 | 100% | 20 | |||
Mineral Plant | 200 | 0 | 0 | 2 | 8 | 0% | 2 | |||
Crystal Laboratory | 350 | 8 | 0 | 12 | 6 | 0% | 2 | |||
Refinement Station | 400 | 36 | 8 | 0 | 12 | 0% | 2 | |||
City | 300 | 30 | 0 | 2 | 10 | 0% | 4 | |||
Research Center | 100 | 5 | 5 | 5 | 8 | 0% | 1 | |||
Defense Satellite | 400 | 35 | 20 | 40 | 16 | 110% | 4 | |||
Shield Network | 2000 | 10 | 60 | 30 | 24 | 140% | 16 | |||
Portal | 8000 | 200 | 500 | 400 | 48 | 0% | 10000* |
Guide