Hall of Fame
Round # 14
Name Planets Networth Empire Race Artefacts
dogy 141 45308137 #8 get ready #9 Wookiees 9
Rotkeil 136 39414968 #8 get ready #9 Manticarias 9
Catsh*t 119 31038975 Empire #3 Foohons 0
Unded Bizarro Skratch 79 5384749 Empire #1 Dreamweavers 0
Swagga 74 6119647 Osmosis Jones! #8 Spacebornes 0
Soul 69 3818086 Empire #1 Spacebornes 0
Cells 64 3418649 Osmosis Jones! #8 Dreamweavers 0
T'ree fiddy 51 3102558 Empire #5 Wookiees 0
Mountain Dew 31 3260313 Empire #5 Spacebornes 0
Snpl 10 116113 Empire #2 Foohons 0
Grotespeler 7 19129 Empire #2 Manticarias 0
Admin 1 3073 Empire #0 Wookiees 0
_ 1 2685 Empire #4 Harks 0
Round # 13
Name Planets Networth Empire Race Artefacts
Svlad 200 30803318 [sic] burns #9 Spacebornes 9
Cells 151 17227805 Shenanigans has been called #8 Spacebornes 0
Lacroix 101 14498506 Empire #6 Spacebornes 0
GODSwagga 74 14621149 [sic] burns #9 Foohons 9
Rotkeil 63 32825156 Empire #6 Harks 0
Unded Bizarro Skratch 55 4335292 Impyre T'ree #3 Dreamweavers 0
Soul 42 1725836 Empire #1 Spacebornes 0
Mountain Goat 40 3887373 Empire #1 Wookiees 0
blame 24 87473 Empire #2 Harks 0
Erman G 4 224046 Shenanigans has been called #8 Dreamweavers 0
Gibby 3 11734 Impyre T'ree #3 Wookiees 0
dogy 1 2761 Empire #2 Spacebornes 0
Admin 1 2502 Empire #0 Foohons 0
Round # 12
Name Planets Networth Empire Race Artefacts
Rotkeil 193 37225762 Empire #12 Foohons 9
Skratch 120 18114433 ...Mmrrrgh... #2 Dreamweavers 0
Swagga 119 28369570 Hustler #4 Foohons 0
Elgian B 116 6060732 blarblarblar #6 Foohons 0
Cells 103 39194551 Empire #1 Dreamweavers 0
Herbert 61 11603965 Empire #3 Dreamweavers 0
Mountain Dew 45 9668953 Empire #13 Foohons 0
Empire of Radiance 34 123495 Empire #7 Harks 0
Cxris 1 3161 Empire #5 Manticarias 0
Admin 1 2653 Empire #0 Foohons 0
dogy 1 2645 Empire #8 Wookiees 0
Poop fart 1 1250 Empire #9 Harks 0
Round # 11
Name Planets Networth Empire Race Artefacts
Random Hero 102 8659046 Empire #10 Harks 9
Rotkeil 50 3229637 Empire #10 Foohons 9
Cells 50 1281517 Empire #1 Dreamweavers 0
Krautsalat 43 1540368 Empire #1 Manticarias 0
Skratch 32 2827080 Insidious #6 Dreamweavers 0
Swagga 30 1531826 Insidious #6 Wookiees 0
sundance 4 20431 Empire #2 Spacebornes 0
Admin 1 2503 Empire #0 Foohons 0
SUGS 1 1250 Empire #2 Manticarias 0
Round # 10
Name Planets Networth Empire Race Artefacts
Random Hero 61 2944273 OrBit Fanclub #1 Dreamweavers 9
soul 51 620248 Empire #8 Foohons 0
Swagga 34 791937 My Sweet Worst Nightmare's #11 Harks 0
llama 10 18548 OrBit Fanclub #1 Spacebornes 9
Cells 5 335062 My Sweet Worst Nightmare's #11 Dreamweavers 0
Skratch 1 11965 Empire #8 Dreamweavers 0
Georg 1 6837 Empire #2 Manticarias 0
" 1 2761 Empire #5 Harks 0
sCriv 1 2761 Empire #5 Spacebornes 0
Admin 1 2500 Empire #0 Foohons 0
Round # 9
Name Planets Networth Empire Race Artefacts
Franz 165 11015371 Blitzkrieg Bavarians #3 Manticarias 9
Cells 86 4570795 Empire #7 Spacebornes 0
Rotkeil 63 28032020 Empire #10 Manticarias 0
Skratch 62 2346346 Owtpire #1 Dreamweavers 0
Mtn Dew 38 1316183 Empire #4 Wookiees 0
Heinz 15 2071652 Blitzkrieg Bavarians #3 Harks 9
Swagga 12 1641156 Empire #7 Harks 0
Tahk 9 49787 Empire #2 Spacebornes 0
Admin 1 3912 Empire #0 Dreamweavers 0
- 1 2761 Empire #2 Harks 0
David 1 2759 Empire #11 Wookiees 0
soul 1 1250 Owtpire #1 Manticarias 0
Round # 8
Name Planets Networth Empire Race Artefacts
HunterBiden 149 25214234 Empire #9 Spacebornes 10
Eagle 138 6916910 Empire #9 Foohons 10
Geoffrey 66 2376386 Empire #5 Dreamweavers 0
Swagga 64 4922901 Empire #3 Spacebornes 0
Skratch 49 2046384 Marauder Skratch #2 Dreamweavers 0
Rotkeil 44 1237933 Empire #3 Dreamweavers 0
Derp 43 1374440 abd #1 Foohons 0
David 30 3699016 Empire #5 Spacebornes 0
Cells 28 4997649 abd #1 Spacebornes 0
Alan 23 406062 Empire #7 Wookiees 0
Frank 20 972900 abd #1 Manticarias 0
Blame 15 3333516 Empire #9 Harks 10
Steven 4 163775 Empire #7 Harks 0
Bruce 3 1138351 Empire #5 Foohons 0
Sunstorm 3 6586 Marauder Skratch #2 Manticarias 0
Arnold 2 380732 Empire #7 Manticarias 0
Admin 1 2526 Empire #0 Foohons 0
Round # 7
Name Planets Networth Empire Race Artefacts
Blamefulrednas 116 31867376 All your base are belong to ME #10 Dreamweavers 0
Skratch 81 3681997 Destiny Manifest #1 Dreamweavers 0
Rotkeil 68 18208114 The Smoke #9 Spacebornes 9
YoloGPT 60 3858231 Destiny Manifest #1 Spacebornes 0
Geoffrey 60 1542846 Empire #5 Dreamweavers 0
Cells 57 8953373 The Smoke #9 Dreamweavers 9
Mountain Dew 53 1032295 Empire #3 Dreamweavers 0
Dukey 34 1212393 Empire #3 Dreamweavers 0
Rev 30 2444558 Indivincipendibility #7 Wookiees 0
Swagga 26 3548017 Destiny Manifest #1 Wookiees 0
David 19 3332206 Empire #5 Spacebornes 0
Alan 15 639010 Empire #11 Wookiees 0
Arnold 13 2294791 Empire #11 Manticarias 0
TheBigOne 13 61206 Empire #3 Foohons 0
horst 11 695948 Indivincipendibility #7 Manticarias 0
Bruce 5 552105 Empire #5 Foohons 0
Steven 2 468762 Empire #11 Harks 0
Admin 1 2761 Empire #0 Harks 0
Round # 6
Name Planets Networth Empire Race Artefacts
Bloom 84 15902362 Horrors persist but so do we #4 Dreamweavers 9
Snpl 63 2482888 Horrors persist but so do we #4 Manticarias 9
moon 60 2076510 Empire #1 Wookiees 0
David 50 3606039 Empire #9 Spacebornes 0
Cells 49 2021995 Empire #1 Spacebornes 0
Mountain Dew 46 223800 Triquetra #3 Dreamweavers 0
Swagga 45 4542423 Horrors persist but so do we #4 Spacebornes 9
Admin 42 11412335 Empire #0 Spacebornes 0
Arnold 40 2297429 Empire #2 Manticarias 0
Geoffrey 39 2757244 Empire #9 Dreamweavers 0
Alan 34 865937 Empire #2 Wookiees 0
Skratch 25 1044343 Empire #1 Dreamweavers 0
Rev 21 617925 Family #7 Harks 0
yadda 16 599556 Family #7 Spacebornes 0
Kaitza 14 197779 Family #7 Wookiees 0
Bruce 5 511579 Empire #9 Foohons 0
Dukey 5 11050 Triquetra #3 Dreamweavers 0
Steven 2 331039 Empire #2 Harks 0
What the Fool 1 2761 Empire #6 Dreamweavers 0
Round # 5
Name Planets Networth Empire Race Artefacts
Svlad 105 6572222 The Spacebjørn Ultimatums #1 Foohons 9
Goliath 63 3731484 The Spacebjørn Ultimatums #1 Spacebornes 9
Cells 57 2668352 The Spacebjørn Ultimatums #1 Manticarias 9
SolarEclipse 49 1060914 Empire #11 Spacebornes 0
yadda3 43 476878 yadda yadda yadda #7 Manticarias 0
Skratch 37 1258327 Empire #11 Dreamweavers 0
Geoffrey 36 5714716 Empire #3 Dreamweavers 0
David 36 2629715 Empire #3 Spacebornes 0
Peter 35 1192963 Empire #6 Manticarias 0
yadda1 34 1503209 yadda yadda yadda #7 Foohons 0
yadda2 34 652069 yadda yadda yadda #7 Dreamweavers 0
Arnold 30 976901 Empire #9 Manticarias 0
Blaam 25 979617 Empire #11 Foohons 0
Alan 22 440939 Empire #9 Wookiees 0
Bruce 6 210063 Empire #3 Foohons 0
TheBigOne 5 9212 Empire #6 Foohons 0
Fool Now and Fool Later 5 8020 Empire #6 Dreamweavers 0
Steven 3 206845 Empire #9 Harks 0
Admin 1 2807 Empire #0 Foohons 0
Round # 4
Name Planets Networth Empire Race Artefacts
Cells 116 5021801 Empire #1 Spacebornes 9
Asdf 111 4028434 Empire #1 Dreamweavers 9
David 104 10211048 01010100 01101000 01100101 001 #3 Spacebornes 0
Kurt 86 3159004 Revenge on the Bots #7 Wookiees 0
Geoffrey 61 6880117 01010100 01101000 01100101 001 #3 Dreamweavers 0
Soul 59 1289463 Revenge on the Bots #7 Foohons 0
Blame 53 3801794 Empire #9 Foohons 0
Skratch 47 1770352 Empire #9 Dreamweavers 0
Swagga 45 963530 Empire #1 Foohons 9
Rev 35 8201418 Revenge on the Bots #7 Manticarias 0
Svlad 18 117687 Empire #9 Harks 0
The Late Fool 15 90301 [ANZAC] The CLash of Fools #6 Dreamweavers 0
Bruce 4 892598 01010100 01101000 01100101 001 #3 Harks 0
Admin 1 17299 Empire #0 Wookiees 0
loonix 1 2722 Empire #2 Manticarias 0
Round # 3
Name Planets Networth Empire Race Artefacts
Svlad 127 8156996 Yes? #4 Dreamweavers 0
Blame 119 25932109 Hoovercats #1 Spacebornes 9
Black Reaper 116 6429792 Panther Cat's #9 Foohons 0
Chalula 112 6019242 Hoovercats #1 Manticarias 9
Cells 90 2373484 Hoovercats #1 Dreamweavers 9
Rev 88 2387135 Conformacats #3 Manticarias 0
Hans 65 4546539 Cats are meeeh #2 Wookiees 0
Skratch 62 4881596 Cats are meeeh #2 Dreamweavers 0
sCriv 44 1504232 Yes? #4 Manticarias 0
Mass 18 223218 Cats are meeeh #2 Dreamweavers 0
Kobolds 8 28626 Conformacats #3 Dreamweavers 0
Foolish Meow 5 46779 Yes? #4 Wookiees 0
ILikeTurtles 5 7156 Panther Cat's #9 Dreamweavers 0
Admin 1 1583502 Empire #0 Dreamweavers 0
Jaxsom12 1 3148 Conformacats #3 Dreamweavers 0
Raver 1 2753 Panther Cat's #9 Wookiees 0
Round # 2
Name Planets Networth Empire Race Artefacts
sCriv 157 11371966 Horn Pub #10 Spacebornes 9
WhoFlungDung 147 9605936 Horn Pub #10 Foohons 9
Playboy 88 1853826 {ICE} X-Revolution #3 Foohons 0
Bender 79 1101646 Learning #13 Foohons 0
Spaceterrier 47 1279230 Phase IV #11 Dreamweavers 0
Snpl 46 1886576 Empire #18 Wookiees 0
Cells 41 1926331 Empire #18 Foohons 0
Skratch 40 758052 Learning #13 Dreamweavers 0
Cheeky 17 274962 Empire #5 Spacebornes 0
LetMeOpYou 15 291591 Empire #5 Dreamweavers 0
jets 8 25988 Empire #5 Wookiees 0
Raver 3 7068 Empire #19 Harks 0
Blame 1 1245299 Horn Pub #10 Harks 9
Admin 1 2793 Empire #0 Wookiees 0
David 1 2793 Empire #7 Harks 0
The Foolish One 1 2793 [ANZAC] The Game of Fools #1 Dreamweavers 0
Round # 1
Name Planets Networth Empire Race Artefacts
Svlad 181 13653112 kings of anal #1 Spacebornes 9
sCriv 152 11413156 kings of anal #1 Foohons 9
Mass 101 1863391 Empire #15 Dreamweavers 0
bischon 86 2706566 Empire #7 Wookiees 0
Crow 78 817657 PanGalacticGargleBlasters #9 Spacebornes 0
Skratch 75 1561985 "Skratch" My Back, PLEASE!!!! #13 Dreamweavers 0
GxReborn 67 727961 [ANZAC] Lets Go Again #12 Spacebornes 0
snpl 59 1177463 PanGalacticGargleBlasters #9 Wookiees 0
soul 58 1519087 Empire #16 Foohons 0
Blastomia 54 3633675 Hooligins #14 Spacebornes 0
dildoswaggins 50 1236305 Empire #7 Dreamweavers 0
Fearless D 48 797003 Hooligins #14 Foohons 0
Swagga 44 2250560 kings of anal #1 Harks 9
Retorica 38 563415 Hooligins #14 Wookiees 0
Johannson 37 543998 The Wiki Wiki #2 Foohons 0
Aldon 35 521128 Six Wings #18 Wookiees 0
Raver 29 136200 Empire #8 Dreamweavers 0
The Foolish One 23 144454 [ANZAC] Lets Go Again #12 Dreamweavers 0
Blame 7 852513 PanGalacticGargleBlasters #9 Harks 0
Admin 1 3416 Empire #0 Foohons 0
Myriddin 1 2996 [ANZAC] Lets Go Again #12 Foohons 0
David 1 2793 Empire #0 Spacebornes 0
Jets 1 1250 Empire #6 Dreamweavers 0
WhoFlungDung 1 1250 Six Wings #18 Foohons 0
Round # 0
Name Planets Networth Empire Race Artefacts