Round 1

Family Rankings by size

Rank Name Networth Planets
1 Ready for round 2? #7 494896684 2245
2 Horsemen of Apocalypse #15 199009472 1413
3 WHAT PORN? #99 89052589 771
4 ~The Lovely Bunnies~ #8 49167759 756
5 ™ All your planet are belong to us ™ #1 65872470 747
6 Blow Us Where The Pampers Is #21 64544953 691
7 The RepublicZ: "Trotia, biggest moron ever" #86 338703215 595
8 Galactic Butt Kickers #75 32602739 508
9 Secret UnderGround Society (SUGS) #22 24886529 433
10 We did it!! We created the east-pole #96 15524915 410
11 ю ¤The Horny Hippo Crew¤ ю | Trotia, biggest moron ever | #44 22981247 408
12 Ectrobane #4 15619528 376
13 Binki's of Ectroverse #2 18281279 362
14 DAMAGE INC. #50 14352612 353
15 Serventium Armorum #13 13656194 350
16 Subnova #77 19469296 348
17 Celestial Rangers #26 18722922 320
18 Angel Of Crime #9 8714223 231
19 Freedom Fighters Kicking Butt #89 8829016 211
20 windows #98 6894390 211
21 Quйbec Air Force #28 13989005 202
22 We Got Ass Power! #52 7427334 180
23 knights of the apocalypse #3 6357965 178
24 Brothers Of Steel #93 6204431 161
25 Subnova #64 5606763 155
26 Neo-Xmen #34 8779794 152
27 Subnova #83 7744491 143
28 Ectroverse ALIENS #16 6705725 139
29 Reign of Chaos #24 4261704 127
30 The Nockmhrites #53 5800978 120
31 hagerijders (belgian gaming clan) Are back #69 4400995 104
32 Star Morphers #45 4356237 93
33 Satan Minions #32 5304280 75
34 Brethren of Flying Peaches #36 6434182 74
35 Pai hoes 8======D #10 1432815 74
36 Down but NOT out #74 1515097 73
37 The Wild CATs #71 977892 57
38 DEmonic PeRveTs #61 536544 54
39 ~Never Cheat On A Woman Again~ #68 1212487 51
40 Mandrakes #11 4925958 50
41 {SOF} {{{ SoldierS Of DarknesS }}} #33 907052 50
42 Obdam the world of the Universe #27 2010671 44
43 The Instigators #17 2168938 35
44 ElViSh ArChErS #31 316758 32
45 The 75th Ranger Regiment #49 699860 21
46 Take no prisoners #82 330459 18
47 LauX Squad (The Panthoms got us!!) #72 59074 18
48 Family #67 163442 17
49 Are you scared of us?? #38 604419 16
50 ReN2KillerІeNd.@ #62 156242 16
51 HardtOkill Crewz Inc #92 207512 15
52 The n00best n00bs #87 158226 15
53 ReLodE #94 187200 14
54 masters of the wild west #63 103487 14
55 Family #46 75828 14
56 Not ReloDeD #59 207407 13
57 Family #40 175265 12
58 Death From Above #35 115745 12
59 Family #79 92748 12
60 Fags R us #57 146480 10
61 Panters #78 119518 10
62 High Flying Tomcats #84 87904 10
63 Family #65 43569 10
64 Family #55 33238 10
65 Family #56 29925 10
66 Watch out for AMISH PENGUIN and his evil gang! #73 54046 9
67 Geeks #39 72087 7
68 Unholy Onslought #85 163338 5
69 Celistieal Armies Of Undead #97 154707 4
70 COG #66 30861 4
71 Taut Nation #90 19102 3
72 Windows 95 #95 7815 2
73 Family #60 3818 2
74 ahh...hot tub:D #43 17284 1